Syncing gnosis archival node

Hello, My company is willing to use the L2 Gnosis chain for our purposes. I am trying to sync the Gnosis chain. I am using the eth-docker and I had a misconfiguration for the docker daemon and it god OOM. I have fixed it but now the chain is not syncing anymore. What would I do to fix it?

I am using

  • Erigon
  • Lighthouse

Those are my logs:


Erigon archive node without pruning
[INFO] [12-27|11:38:52.326] logging to file system                   log dir=/var/lib/erigon/logs file prefix=erigon log level=info json=false
[INFO] [12-27|11:38:52.326] Enabling metrics export to prometheus    path=http://0.0.0.0:6060/debug/metrics/prometheus
[INFO] [12-27|11:38:52.326] Build info                               git_branch=stable git_tag=v2.49.2-1-ga8ae8a031-dirty git_commit=a8ae8a031144e009ca26bc59cd978752cfa1646b
[INFO] [12-27|11:38:52.326] Starting Erigon on                       devnet=gnosis
[INFO] [12-27|11:38:52.335] Maximum peer count                       ETH=100 total=100
[INFO] [12-27|11:38:52.335] starting HTTP APIs                       APIs=web3,eth,net,engine
[INFO] [12-27|11:38:52.335] torrent verbosity                        level=WRN
[INFO] [12-27|11:38:54.442] Set global gas cap                       cap=50000000
[INFO] [12-27|11:38:54.443] [Downloader] Runnning with               ipv6-enabled=true ipv4-enabled=true download.rate=16mb upload.rate=4mb
[INFO] [12-27|11:38:54.443] Opening Database                         label=chaindata path=/var/lib/erigon/chaindata
[INFO] [12-27|11:38:56.034] Initialised chain configuration          config="{ChainID: 100, Homestead: 0, DAO: <nil>, Tangerine Whistle: 0, Spurious Dragon: 0, Byzantium: 0, Constantinople: 1604400, Petersburg: 2508800, Istanbul: 7298030, Muir Glacier: <nil>, Berlin: 16101500, London: 19040000, Arrow Glacier: <nil>, Gray Glacier: <nil>, Terminal Total Difficulty: 8626000000000000000000058750000000000000000000, Merge Netsplit: <nil>, Shanghai: 1690889660, Cancun: <nil>, Prague: <nil>, Engine: aura}" genesis=0x4f1dd23188aab3a76b463e4af801b52b1248ef073c648cbdc4c9333d3da79756
[INFO] [12-27|11:38:57.480] Initialising Ethereum protocol           network=100
[INFO] [12-27|11:38:57.480] Opening Database                         label=aura path=/var/lib/erigon/aura
mdbx_setup_dxb:16114 opening after an unclean shutdown, but boot-id(aff2b30bb41fb721-3d4f7b6da2c54371) is MATCH: rollback NOT needed, steady-sync NEEDED
[INFO] [12-27|11:38:57.722] Starting private RPC server              on=0.0.0.0:9090
[INFO] [12-27|11:38:57.723] new subscription to logs established 
[INFO] [12-27|11:38:57.723] rpc filters: subscribing to Erigon events 
[INFO] [12-27|11:38:57.723] new subscription to newHeaders established 
[INFO] [12-27|11:38:57.736] [1/12 Snapshots] Fetching torrent files metadata 
[INFO] [12-27|11:38:57.723] New txs subscriber joined 
[INFO] [12-27|11:38:57.748] Reading JWT secret                       path=/var/lib/erigon/ee-secret/jwtsecret
[INFO] [12-27|11:38:57.755] HTTP endpoint opened                     url=[::]:8545 ws=true ws.compression=true grpc=false
[INFO] [12-27|11:38:57.755] HTTP endpoint opened for Engine API      url=[::]:8551 ws=true ws.compression=true
[WARN] [12-27|11:38:57.861] NAT ExternalIP resolution has failed, try to pass a different --nat option err="no UPnP or NAT-PMP router discovered"
[INFO] [12-27|11:38:57.885] Started P2P networking                   version=67 self=enode://38d47236a3af198ef1764e3ec46501e378d0d1a8befb12943c07a012717772fb5f7e4ad4cfc822ec693b08260984fbf6bc971f7e48f84a42ae52aa3ae4e1b41e@127.0.0.1:0 name=erigon/v2.49.2-stable-a8ae8a03/linux-amd64/go1.20.8
[WARN] [12-27|11:38:57.910] NAT ExternalIP resolution has failed, try to pass a different --nat option err="no UPnP or NAT-PMP router discovered"
[INFO] [12-27|11:38:57.970] Started P2P networking                   version=68 self=enode://38d47236a3af198ef1764e3ec46501e378d0d1a8befb12943c07a012717772fb5f7e4ad4cfc822ec693b08260984fbf6bc971f7e48f84a42ae52aa3ae4e1b41e@127.0.0.1:0 name=erigon/v2.49.2-stable-a8ae8a03/linux-amd64/go1.20.8
[INFO] [12-27|11:38:58.012] [snapshots] Blocks Stat                  blocks=26500k indices=26500k alloc=282.4MB sys=577.6MB
[INFO] [12-27|11:38:58.197] [txpool] Started 
[INFO] [12-27|11:39:18.013] [1/12 Snapshots] Total difficulty index: 1768k/26499k 
[INFO] [12-27|11:39:38.012] [1/12 Snapshots] Total difficulty index: 3516k/26499k 
[INFO] [12-27|11:39:57.723] [txpool] stat                            pending=0 baseFee=0 queued=40 alloc=582.0MB sys=1.3GB
[INFO] [12-27|11:39:58.012] [1/12 Snapshots] Total difficulty index: 4093k/26499k 
[INFO] [12-27|11:40:18.012] [1/12 Snapshots] Total difficulty index: 5189k/26499k 
[INFO] [12-27|11:40:38.013] [1/12 Snapshots] Total difficulty index: 5795k/26499k 
[INFO] [12-27|11:40:57.441] [p2p] GoodPeers                          eth66=1 eth67=1 eth68=1
[INFO] [12-27|11:40:57.723] [txpool] stat                            pending=0 baseFee=0 queued=100 alloc=825.5MB sys=1.3GB
[INFO] [12-27|11:40:58.014] [1/12 Snapshots] Total difficulty index: 6389k/26499k 
[INFO] [12-27|11:41:18.012] [1/12 Snapshots] Total difficulty index: 7184k/26499k 
[INFO] [12-27|11:41:38.014] [1/12 Snapshots] Total difficulty index: 7637k/26499k 
[INFO] [12-27|11:41:57.724] [txpool] stat                            pending=0 baseFee=0 queued=185 alloc=585.0MB sys=1.3GB
[INFO] [12-27|11:41:58.017] [1/12 Snapshots] Total difficulty index: 8459k/26499k 
[INFO] [12-27|11:42:18.013] [1/12 Snapshots] Total difficulty index: 9234k/26499k 
[INFO] [12-27|11:42:38.012] [1/12 Snapshots] Total difficulty index: 9864k/26499k 
[INFO] [12-27|11:42:57.441] [p2p] GoodPeers                          eth68=2 eth66=3
[INFO] [12-27|11:42:57.723] [txpool] stat                            pending=0 baseFee=0 queued=400 alloc=785.3MB sys=1.3GB
[INFO] [12-27|11:42:58.012] [1/12 Snapshots] Total difficulty index: 10737k/26499k 
[INFO] [12-27|11:43:23.264] [1/12 Snapshots] Total difficulty index: 11184k/26499k 
[INFO] [12-27|11:43:38.015] [1/12 Snapshots] Total difficulty index: 11624k/26499k 
[INFO] [12-27|11:43:57.723] [txpool] stat                            pending=0 baseFee=0 queued=442 alloc=822.6MB sys=1.3GB
[INFO] [12-27|11:43:58.012] [1/12 Snapshots] Total difficulty index: 12449k/26499k 
[INFO] [12-27|11:44:18.012] [1/12 Snapshots] Total difficulty index: 13190k/26499k 
[INFO] [12-27|11:44:38.012] [1/12 Snapshots] Total difficulty index: 13837k/26499k 
[INFO] [12-27|11:44:57.442] [p2p] GoodPeers                          eth68=4 eth66=3 eth67=2
[INFO] [12-27|11:44:57.723] [txpool] stat                            pending=0 baseFee=0 queued=476 alloc=726.3MB sys=1.3GB
[INFO] [12-27|11:44:58.013] [1/12 Snapshots] Total difficulty index: 14584k/26499k 
[INFO] [12-27|11:45:20.498] [1/12 Snapshots] Total difficulty index: 14913k/26499k 
[INFO] [12-27|11:45:38.012] [1/12 Snapshots] Total difficulty index: 15331k/26499k 
[INFO] [12-27|11:45:57.723] [txpool] stat                            pending=0 baseFee=0 queued=531 alloc=800.2MB sys=1.3GB
[INFO] [12-27|11:45:58.020] [1/12 Snapshots] Total difficulty index: 15801k/26499k 
[INFO] [12-27|11:46:18.015] [1/12 Snapshots] Total difficulty index: 16246k/26499k 
[INFO] [12-27|11:46:38.017] [1/12 Snapshots] Total difficulty index: 16689k/26499k 
[INFO] [12-27|11:46:57.442] [p2p] GoodPeers                          eth68=3 eth66=3
[INFO] [12-27|11:46:57.723] [txpool] stat                            pending=0 baseFee=0 queued=566 alloc=691.4MB sys=1.3GB
[INFO] [12-27|11:46:58.013] [1/12 Snapshots] Total difficulty index: 17445k/26499k 
[INFO] [12-27|11:47:18.015] [1/12 Snapshots] Total difficulty index: 17977k/26499k 
[INFO] [12-27|11:47:38.014] [1/12 Snapshots] Total difficulty index: 18456k/26499k 




[INFO] [12-27|11:47:57.725] [txpool] stat                            pending=0 baseFee=0 queued=607 alloc=906.9MB sys=1.3GB
[INFO] [12-27|11:47:58.012] [1/12 Snapshots] Total difficulty index: 18735k/26499k 
[INFO] [12-27|11:48:18.013] [1/12 Snapshots] Total difficulty index: 19616k/26499k 
[INFO] [12-27|11:48:38.012] [1/12 Snapshots] Total difficulty index: 20080k/26499k 
[INFO] [12-27|11:48:57.441] [p2p] GoodPeers                          eth68=4 eth66=3 eth67=2
[INFO] [12-27|11:48:57.723] [txpool] stat                            pending=0 baseFee=0 queued=637 alloc=634.8MB sys=1.3GB
[INFO] [12-27|11:48:58.013] [1/12 Snapshots] Total difficulty index: 20767k/26499k 
[INFO] [12-27|11:49:18.012] [1/12 Snapshots] Total difficulty index: 21329k/26499k 
[INFO] [12-27|11:49:38.013] [1/12 Snapshots] Total difficulty index: 21815k/26499k 
[INFO] [12-27|11:49:57.724] [txpool] stat                            pending=0 baseFee=0 queued=670 alloc=912.4MB sys=1.3GB
[INFO] [12-27|11:49:58.016] [1/12 Snapshots] Total difficulty index: 22309k/26499k 
[INFO] [12-27|11:50:18.013] [1/12 Snapshots] Total difficulty index: 22841k/26499k 
[INFO] [12-27|11:50:38.013] [1/12 Snapshots] Total difficulty index: 23340k/26499k 
[INFO] [12-27|11:50:57.441] [p2p] GoodPeers                          eth68=4 eth67=4 eth66=3
[INFO] [12-27|11:50:57.724] [txpool] stat                            pending=0 baseFee=0 queued=750 alloc=978.3MB sys=1.3GB
[INFO] [12-27|11:50:58.012] [1/12 Snapshots] Total difficulty index: 24006k/26499k 
[INFO] [12-27|11:51:18.017] [1/12 Snapshots] Total difficulty index: 24587k/26499k 
[INFO] [12-27|11:51:38.013] [1/12 Snapshots] Total difficulty index: 25110k/26499k 
[INFO] [12-27|11:51:57.724] [txpool] stat                            pending=0 baseFee=0 queued=789 alloc=920.6MB sys=1.3GB
[INFO] [12-27|11:51:58.013] [1/12 Snapshots] Total difficulty index: 25650k/26499k 
[INFO] [12-27|11:52:18.013] [1/12 Snapshots] Total difficulty index: 26156k/26499k 
[INFO] [12-27|11:52:57.441] [p2p] GoodPeers                          eth68=5 eth66=3 eth67=3
[INFO] [12-27|11:52:57.723] [txpool] stat                            pending=0 baseFee=0 queued=828 alloc=846.2MB sys=1.3GB
[INFO] [12-27|11:53:57.723] [txpool] stat                            pending=0 baseFee=0 queued=875 alloc=987.3MB sys=1.3GB
[INFO] [12-27|11:54:55.223] [1/12 Snapshots] DONE                    in=15m57.490471326s
[INFO] [12-27|11:54:57.441] [p2p] GoodPeers                          eth68=5 eth67=4 eth66=3
[INFO] [12-27|11:54:57.723] [txpool] stat                            pending=0 baseFee=0 queued=923 alloc=986.7MB sys=1.3GB
[INFO] [12-27|11:55:57.723] [txpool] stat                            pending=0 baseFee=0 queued=1011 alloc=385.0MB sys=1.3GB
[INFO] [12-27|11:56:57.441] [p2p] GoodPeers                          eth68=5 eth67=4 eth66=3
[INFO] [12-27|11:56:57.724] [txpool] stat                            pending=0 baseFee=0 queued=1097 alloc=319.9MB sys=1.3GB
[INFO] [12-27|11:57:57.723] [txpool] stat                            pending=0 baseFee=0 queued=1133 alloc=272.7MB sys=1.3GB
[INFO] [12-27|11:58:57.442] [p2p] GoodPeers                          eth68=7 eth67=6 eth66=3
[INFO] [12-27|11:58:57.723] [txpool] stat                            pending=1 baseFee=0 queued=1168 alloc=457.6MB sys=1.3GB
[INFO] [12-27|11:59:57.724] [txpool] stat                            pending=2 baseFee=0 queued=1197 alloc=421.6MB sys=1.3GB
[INFO] [12-27|12:00:57.442] [p2p] GoodPeers                          eth68=7 eth67=6 eth66=3
[INFO] [12-27|12:00:57.724] [txpool] stat                            pending=2 baseFee=0 queued=1231 alloc=375.8MB sys=1.3GB
[INFO] [12-27|12:01:57.724] [txpool] stat                            pending=4 baseFee=0 queued=1434 alloc=340.5MB sys=1.3GB
2 Likes

for this it’s best to join Gnosis Chain🦉 and ask in the #validators channel or open a support ticket.

4 Likes